Create your own Dü
Component group Carburetor: Spraying
| Manufacturer | swiing® revival parts | 
| Material | Brass | 
| Quantity | 6 pcs | 
| Component group Carburetor | Spraying | 
| Width across flats | 8 mm | 
| Carburetor type | SSE, SSN | 
| Nozzle type | Main nozzle | 
| Total length | 30 mm, 26 mm | 
| Drive | External hexagon | 
| Nozzle size | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 | 
| Universal | |
| Puch | 2-speed MS, MV, MV50 3-speed VSD, DS, VZ, MC | 
| Tomos | |
| ILO / JLO |